Deskripsi:
Specification
| Detected Gas | Customize 2 gases |
| Measure Range | To be specialized |
| Install Method | Wall-mounted, piping type, flow-type |
| Response time | T90<60s(Depends on sensor) |
| Precision | ≤±2%FS or ±10%(Depends on sensor) |
| Repeatability | ±2%F.S |
| Power consumption |
Toxic gas<2.5W,flammable gas<4W |
| Communication mode |
Standard:1set of 4-20mA(3 wires)、RS485、2 sets of relay(30V,2A); Optional:4 sets of 4-20mA(3 wires) |
| Wireless | LORA,4G(Optional) |
| Display | 1.21-inch OLED, Resolution:160 * 64 |
| Explosion-Proof | IECEX:Ex db IIC T6 Gb,Ex db ia IIC T6 Gb ;ATEX:Ex db IIC T6 Gb,Ex db ia IIC T6 Gb |
| Working humidity | 10%~95%RH(No condensation) |
| Working pressure | 91kPa~111kPa |
| Working temperature |
-40℃~70℃(catalytic sensor),-20℃~50℃(Electrochemistry sensor) |
| Housing material | Die casting aluminum |
| Electrical interface | Standard NPT3/4, optional internal thread M2 0 * 1.5, 1/2NPT internal thread, G3/4, G1/2 |
| Events | 1000 sets per channel, can download by GPC |
| Approval | CE, CNEX explosion proof certificate, CMC(China Metrology Certification), IECEx, ATEX |
| Size | 178x129x90mm |
| Weight |
1.4kg (No mounting bracket ,alarm light)
|
GAS
| H2S | 0-100ppm | 0-10ppm, 0-50ppm, 0-500ppm, 0-1000ppm, 0-10000ppm | 0.01, 0.1, 1ppm |
| EX / CH4 | 0-100%LEL | 0-100%VOL | 1%LEL, 0.01%VOL |