Deskripsi:
Specification
| Detected Gas | To be specified |
| Measure Range | To be specified |
| Install Method | Wall-mounted, piping type, flow-type |
| Output signal | 4-20mA, 1-5V, 2-10V, RS485, RS232, relays (optional) |
| Precision | ≤±3%F.S. (higher precision is available) |
| Zero shift | ≤±1%(F.S./year) |
| Display | 2.4-inch color display, resolution 320*240 |
| Connection mode | G1/2 external thread explosion-proof flexible pipe |
| Thread Size | M45*2mm |
| Temperature | –10℃~55℃ |
| Humidity | 0-95%RH (non-condensing) |
| Explosion-Proof | Ex db IIC Gb |
| Degree of protection | IP66 |
| Material | Case: Die-cast aluminum
Sensor housing: aluminum alloy or 316 stainless steel |
| Power | 12-36V DC |
| Dimensions | 286*202*96mm (H x W x D) |
| Weight | 3.4kg (3.8kg with alarm light) |
| Approval | CE, CNEX explosion proof certificate, IECEX, ATEX |
| Warranty | 12 months |
GAS
| Gas | Range | Other available range | Resolution |
| CO | 0-1000ppm | 0-100ppm, 0-500ppm, 0-2000ppm, 0-5000ppm, 0-10000ppm | 0.1ppm, 1ppm |
| H2S | 0-100ppm | 0-10ppm, 0-50ppm, 0-500ppm, 0-1000ppm, 0-10000ppm | 0.01, 0.1, 1ppm |
| O2 | 0-30%VOL | 0-5%VOL, 0-25%VOL, 0-50%VOL, 0-100%VOL | 0.01%VOL |
| EX / CH4 | 0-100%LEL | 0-100%VOL | 1%LEL, 0.01%VOL |