Deskripsi:
Specification
| Sampling method | Diffusion |
| Gas type | To be specified |
| Measure range | To be specified |
| Resolution | To be specified |
| Response time | ≤60S (T90) |
| Precision | ≤±5%FS or ±10% (depends on the specific sensor |
| Language | Chinese/English |
| Automatically test and calibrate after power-on | Including auto-test, calibration, auto-zero, maximum value (MAX), minimum value (MIN), STEL, TWA value |
| Unit | PPM and mg/m³ can be switched and displayed by one key, and the concentration value is automatically converted by the system |
| Disaply | Segment code LCD display |
| Calibration platform | Modification, function testing and calibration operations can be performed on DKM-MicMeta docking station (optional) |
| Data record | 1000 sets data records and 100 sets events records |
| Alarm | 95dB buzzer (@30cm), vibration alarm and flashing red bars and alarm status indication on the screen, alarm latched; diagnostic alarm and battery under voltage alarm, man down alarm, alarm set points for all sensors are user adjustable. |
| Battery | 3.7V rechargeable lithium battery, battery capacity 2300mA |
| Working hours | Standby time 18h, charging time <6h |
| Wireless transmission | Bluetooth transmission function (optional), Lora transmission function (optional) |
| Explosion-proof grade | IECEX: Ex ia IIC T4 Ga, Ex ia I Ma, ATEX II 1G Ex ia IIC T4 Ga, Ex ia I Ma
CNEX:Ex ia IIC T4 Ga |
| Certification
(EU regulations) |
2004/108/EC(EMC) 94/9/EC(ATEX) CE |
| Protection grade | IP66/IP68 |
| Working temperature | -20°C~55°C |
| Humidity | 0-95%RH (non-condensing) |
| Environmental pressure | 86~106Kpa |
| Size | 113*60*32mm (length * width * height) |
| Weight | 200g (with lithium battery) |
GAS
| Gas | Range | Other available range | Resolution |
| CO | 0-1000ppm | 0-100ppm, 0-500ppm, 0-2000ppm, 0-5000ppm, 0-10000ppm | 0.1ppm, 1ppm |
| H2S | 0-100ppm | 0-10ppm, 0-50ppm, 0-500ppm, 0-1000ppm, 0-10000ppm | 0.01, 0.1, 1ppm |
| O2 | 0-30%VOL | 0-5%VOL, 0-25%VOL, 0-50%VOL, 0-100%VOL | 0.01%VOL |
| EX / CH4 | 0-100%LEL | 0-100%VOL | 1%LEL, 0.01%VOL |