Deskripsi:
Specification
| Sampling method | pump suction type |
| Gas type | Oxygen, Combustible gas, Carbon monoxide, Hydrogen sulfide |
| Measure range | 0-30%VOL、0-100%LEL、0-1000PPM、0-100PPM |
| Resolution | 0.01%VOL、1%LEL、1PPM、1PPM |
| Response time | ≤30 seconds |
| Precsiion | ≤±2%F.S except for special gases |
| Language | Chinese/English |
| Automatically test and calibrate after power-on | Including reset, maximum value (MAX), minimum value (MIN), STEL, TWA value |
| Unit | PPM and mg/m³ can be switched and displayed by one key, and the concentration value is automatically converted by the system |
| Disaply | monochrome graphics (160 x96) ,screen can be automatically flipped |
| Backlight | The backlight time can be manually set, and will be turned on automatically when an alarm is issued |
| Data record | Can store 100,000 sets data, the storage interval is adjustable from 5 to 3600 seconds, data can be exported, with data cable |
| Alarm | 95dB buzzer (@30cm), vibration alarm and flashing red LED and alarm status indication on the screen, alarm latched; diagnostic alarm and battery undervoltage alarm, pump block alarm; man down alarm, with early warning and optional real-time remote Bluetooth notification function |
| Battery | 3.7V rechargeable lithium battery, battery capacity 2200mA |
| Working hours | More than 15 hours in continuous pumping mode |
| Charger | Travel charger with DC interface, charging time ≥ 4 hours |
| Explosion-proof grade | IECEX/ATEX(II IG Ex ia IIC T4 CNEX:Ex ia IIC T4 Ga |
| Certification (EU regulations) |
2004/108/EC(EMC) 94/9/EC(ATEX) CE |
| Protection grade | IP67 |
| Working temperature | -20℃~+50℃ |
| Humidity | 0~90%RH(no condensation) |
| Environmental pressure | 86~106Kpa |
| Size | 157*84.5*59.5mm (including back clip/water trap filter) (length * width * height) |
| Weight | 365g (including battery, belt clip and filter) |
GAS
| Gas | Range | Other available range | Resolution |
| CO | 0-1000ppm | 0-100ppm, 0-500ppm, 0-2000ppm, 0-5000ppm, 0-10000ppm | 0.1ppm, 1ppm |
| H2S | 0-100ppm | 0-10ppm, 0-50ppm, 0-500ppm, 0-1000ppm, 0-10000ppm | 0.01, 0.1, 1ppm |
| O2 | 0-30%VOL | 0-5%VOL, 0-25%VOL, 0-50%VOL, 0-100%VOL | 0.01%VOL |
| EX / CH4 | 0-100%LEL | 0-100%VOL | 1%LEL, 0.01%VOL |